College
University of Albany
Committed
Verbal
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 at Fairport | 12 | A | 10 | 0 | 8 | 18 |
| 2018 at Fairport | 11 | A/M | 8 | 4 | 9 | 21 |
| 2017 at Fairport | 10 | A/M | 4 | 2 | 2 | 8 |
| TOTALS | 22 | 6 | 19 | 47 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 at Fairport | 12 | A | 7 | 0 | 2 |
| 2018 at Fairport | 11 | A/M | 10 | 6 | 3 |
| 2017 at Fairport | 10 | A/M | 4 | 4 | 0 |
| TOTALS | 21 | 10 | 5 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




