College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Pts |
|---|---|---|---|---|---|
| 2025 | 12 | A/M | 9 | 1 | 10 |
| 2024 | 11 | A/M | 3 | 0 | 3 |
| 2023 | 10 | A/M | 1 | 0 | 1 |
| TOTALS | 13 | 1 | 14 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 | 12 | A/M | 7 | 3 | 9 |
| 2024 | 11 | A/M | 13 | 4 | 4 |
| 2023 | 10 | A/M | 12 | 6 | 4 |
| TOTALS | 32 | 13 | 17 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




