College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2023 | 12 | A/M | 20 | 11 | 31 |
| 2022 | 11 | A/M | 8 | 3 | 11 |
| 2021 | 10 | 0 | 8 | 3 | 11 |
| TOTALS | 36 | 17 | 53 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2023 | 12 | A/M | 32 | 10 | 13 |
| 2022 | 11 | A/M | 5 | 1 | 1 |
| 2021 | 10 | 0 | 27 | 0 | 5 |
| TOTALS | 64 | 11 | 19 |
Section Five Awards & Honors
• 2023: All League 2nd Team Attack (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




