College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 | 12 | G/M | 0 | 0 | 0 |
| 2018 | 11 | G | 0 | 0 | 0 |
| 2017 | 10 | M | 4 | 1 | 5 |
| 2016 | 9 | M | 4 | 2 | 6 |
| TOTALS | 8 | 3 | 11 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | G/M | 2 | 0 | 4 |
| 2018 | 11 | G | 3 | 0 | 6 |
| 2017 | 10 | M | 19 | 2 | 0 |
| 2016 | 9 | M | 0 | 3 | 0 |
| TOTALS | 24 | 5 | 10 |
Goalie
| Year | Gr | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2019 | 12 | G/M | 175 | 192 | 48% | 729 |
| 2018 | 11 | G | 148 | 156 | 49% | 675 |
| 2017 | 10 | M | 81 | 111 | 42% | 375 |
| 2016 | 9 | M | 0 | 0 | 0% | 0 |
| TOTALS | 404 | 459 | 47% | 1779 |
Section Five Awards & Honors
• 2019: All League 2nd Team (FL).
• 2017: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




