College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | A | 28 | 9 | 15 | 52 |
| 2018 | 11 | A | 21 | 1 | 19 | 41 |
| 2017 | 10 | A | 12 | 0 | 14 | 26 |
| 2016 | 9 | A | 5 | 0 | 22 | 27 |
| TOTALS | 66 | 10 | 70 | 146 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | A | 20 | 33 | 10 |
| 2018 | 11 | A | 21 | 5 | 12 |
| 2017 | 10 | A | 12 | 35 | 5 |
| 2016 | 9 | A | 0 | 7 | 0 |
| TOTALS | 53 | 80 | 27 |
Section Five Awards & Honors
• 2019: All League 1st Team (MC).
• 2018: All League 1st Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




