College
Fairfield University
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2025 | 12 | M | 49 | 28 | 77 |
| 2024 | 11 | M | 29 | 7 | 36 |
| 2023 | 10 | A | 21 | 10 | 31 |
| 2022 | 9 | A | 10 | 7 | 17 |
| TOTALS | 109 | 52 | 161 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 | 12 | M | 21 | 41 | 9 |
| 2024 | 11 | M | 24 | 16 | 10 |
| 2023 | 10 | A | 16 | 18 | 7 |
| 2022 | 9 | A | 14 | 2 | 6 |
| TOTALS | 75 | 77 | 32 |
Section Five Awards & Honors
• 2025: D&C All-Greater Rochester Super 16 (A/M), Section 5 (Class A) All Tournament Team, All League 1st Team Midfield D1 (MC), Chris Barnes Sr All Star Game (Midfield).
• 2024: All League 1st Team Midfield (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




