College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2026 at Fairport | 10 | A | 27 | 14 | 41 |
| 2025 at Pal-Mac | 9 | A/M | 71 | 25 | 96 |
| 2024 at Pal-Mac | 8 | A/M | 29 | 7 | 36 |
| TOTALS | 127 | 46 | 173 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 at Fairport | 10 | A | 3 | 140 | 6 |
| 2025 at Pal-Mac | 9 | A/M | 32 | 17 | 15 |
| 2024 at Pal-Mac | 8 | A/M | 21 | 9 | 9 |
| TOTALS | 56 | 166 | 30 |
Section Five Awards & Honors
• 2026: All League 2nd Team D1 (MC).
• 2025: All League 1st Team Attack (FL).
• 2024: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




