College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2024 | 12 | D | 3 | 0 | 0 | 3 |
| 2023 | 11 | D | 2 | 2 | 0 | 4 |
| 2022 | 10 | M/D | 4 | 0 | 1 | 5 |
| 2021 | 9 | 0 | 9 | 0 | 0 | 9 |
| TOTALS | 18 | 2 | 1 | 21 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 12 | D | 45 | 3 | 29 |
| 2023 | 11 | D | 33 | 5 | 26 |
| 2022 | 10 | M/D | 20 | 1 | 12 |
| 2021 | 9 | 0 | 11 | 1 | 3 |
| TOTALS | 109 | 10 | 70 |
Section Five Awards & Honors
• 2024: USLacrosse All-Academic, Section 5 (Class C) All Tournament Team, All League 2nd Team Defense (FL), Roch USLacrosse Sr All Star Game (Defense).
• 2023: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




