College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | A | 40 | 5 | 2 | 47 |
| 2018 | 11 | M | 30 | 1 | 8 | 39 |
| 2017 | 10 | M | 8 | 0 | 3 | 11 |
| TOTALS | 78 | 6 | 13 | 97 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | A | 10 | 25 | 20 |
| 2018 | 11 | M | 17 | 7 | 9 |
| 2017 | 10 | M | 9 | 4 | 7 |
| TOTALS | 36 | 36 | 36 |
Section Five Awards & Honors
• 2019: All League 1st Team (MC).
• 2018: All League 1st Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




