College
Boston University
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | A | 36 | 0 | 40 | 76 |
| 2025 | 11 | A | 24 | 0 | 19 | 43 |
| 2024 | 10 | A | 39 | 0 | 28 | 67 |
| 2023 | 9 | A | 22 | 2 | 7 | 31 |
| TOTALS | 121 | 2 | 94 | 217 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A | 15 | 0 | 4 |
| 2025 | 11 | A | 6 | 1 | 1 |
| 2024 | 10 | A | 8 | 5 | 4 |
| 2023 | 9 | A | 3 | 0 | 0 |
| TOTALS | 32 | 6 | 9 |
Section Five Awards & Honors
• 2025: All League 2nd Team (IN).
• 2024: All League 2nd Team (IN).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




