College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | M | 31 | 0 | 8 | 39 |
| 2018 | 11 | M | 18 | 5 | 8 | 31 |
| 2017 | 10 | M/D | 16 | 0 | 9 | 25 |
| 2016 | 9 | M/D | 18 | 0 | 5 | 23 |
| TOTALS | 83 | 5 | 30 | 118 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 0 | 35 | 0 |
| 2018 | 11 | M | 13 | 38 | 3 |
| 2017 | 10 | M/D | 33 | 28 | 6 |
| 2016 | 9 | M/D | 0 | 17 | 0 |
| TOTALS | 46 | 118 | 9 |
Section Five Awards & Honors
• 2019: All League 1st Team (MC).
• 2018: Section 5 (Class A) All Tournament Team, All League 1st Team (MC).
• 2017: All League 2nd Team Midfield (MC).
• 2016: All League 2nd Team Midfield (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




