College
University of Chicago
Committed
D3
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2021 | 12 | M | 22 | 6 | 35 | 63 |
| 2019 | 10 | M | 31 | 8 | 12 | 51 |
| 2018 | 9 | M | 23 | 2 | 7 | 32 |
| TOTALS | 76 | 16 | 54 | 146 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2021 | 12 | M | 22 | 38 | 19 |
| 2019 | 10 | M | 11 | 6 | 4 |
| 2018 | 9 | M | 12 | 5 | 8 |
| TOTALS | 45 | 49 | 31 |
Section Five Awards & Honors
• 2021: USLacrosse All-Academic, D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Midfield (MC).
• 2019: Section 5 (Class B) All Tournament Team, All League 2nd Team (MC).
• 2018: Section 5 (Class B) All Tournament Team, All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




