College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | M/D | 23 | 0 | 13 | 36 |
| 2018 | 11 | M/D | 29 | 0 | 9 | 38 |
| 2017 | 10 | M | 23 | 4 | 14 | 41 |
| 2016 | 9 | D | 0 | 0 | 0 | 0 |
| 2015 | 8 | M | 5 | 0 | 1 | 6 |
| TOTALS | 80 | 4 | 37 | 121 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M/D | 25 | 48 | 6 |
| 2018 | 11 | M/D | 23 | 42 | 0 |
| 2017 | 10 | M | 62 | 52 | 0 |
| 2016 | 9 | D | 0 | 5 | 0 |
| 2015 | 8 | M | 0 | 9 | 0 |
| TOTALS | 110 | 156 | 6 |
Section Five Awards & Honors
• 2019: All League 2nd Team (FL).
• 2018: Section 5 (Class C) All Tournament Team, All League 2nd Team (FL).
• 2017: D&C All-Greater Rochester (Honorable Mention), Section 5 (Class C) All Tournament Team, All League 1st Team Midfield (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




