College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 11 | M/D | 1 | 0 | 0 | 1 |
| 2018 | 10 | M/D | 1 | 1 | 0 | 2 |
| 2017 | 9 | M/D | 2 | 1 | 1 | 4 |
| TOTALS | 4 | 2 | 1 | 7 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 11 | M/D | 19 | 0 | 3 |
| 2018 | 10 | M/D | 14 | 3 | 3 |
| 2017 | 9 | M/D | 8 | 3 | 1 |
| TOTALS | 41 | 6 | 7 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




