College
Union
Committed
Fall
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2024 | 12 | A/M | 42 | 2 | 22 | 66 |
| 2023 | 11 | A/M | 35 | 7 | 12 | 54 |
| 2022 | 10 | A | 50 | 0 | 16 | 66 |
| 2021 | 9 | A | 21 | 0 | 12 | 33 |
| TOTALS | 148 | 9 | 62 | 219 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 12 | A/M | 23 | 108 | 20 |
| 2023 | 11 | A/M | 44 | 68 | 23 |
| 2022 | 10 | A | 11 | 47 | 1 |
| 2021 | 9 | A | 0 | 7 | 1 |
| TOTALS | 78 | 230 | 45 |
Section Five Awards & Honors
• 2024: All League 1st Team Midfield (FL), Roch USLacrosse Sr All Star Game (Midfield).
• 2023: All League 1st Team Attack (FL).
• 2022: D&C All-Greater Rochester (Honorable Mention-FL), All League 1st Team Attack (FL).
• 2021: All League 3rd Team Attack (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




