College
Niagara University
Committed
D1
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 at Fairport | 11 | M | 7 | 0 | 2 | 9 |
| 2018 at Fairport | 10 | M | 3 | 1 | 0 | 4 |
| TOTALS | 10 | 1 | 2 | 13 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 at Fairport | 11 | M | 6 | 1 | 3 |
| 2018 at Fairport | 10 | M | 5 | 6 | 0 |
| TOTALS | 11 | 7 | 3 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




