College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2026 | 12 | A/M | 29 | 20 | 49 |
| 2025 | 11 | A | 13 | 4 | 17 |
| 2024 | 10 | A | 12 | 5 | 17 |
| 2023 | 9 | A | 3 | 2 | 5 |
| TOTALS | 57 | 31 | 88 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A/M | 24 | 22 | 11 |
| 2025 | 11 | A | 22 | 13 | 11 |
| 2024 | 10 | A | 39 | 5 | 10 |
| 2023 | 9 | A | 12 | 0 | 4 |
| TOTALS | 97 | 40 | 36 |
Section Five Awards & Honors
• 2026: All League 2nd Team Attack (FL).
• 2025: All League 3rd Team Midfield (FL).
• 2024: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




