College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | A | 28 | 3 | 15 | 46 |
| 2025 | 11 | A | 29 | 4 | 7 | 40 |
| 2024 | 10 | A | 26 | 4 | 7 | 37 |
| 2023 | 9 | A | 23 | 0 | 16 | 39 |
| 2022 | 8 | A | 4 | 0 | 5 | 9 |
| TOTALS | 110 | 11 | 50 | 171 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A | 12 | 21 | 9 |
| 2025 | 11 | A | 14 | 1 | 3 |
| 2024 | 10 | A | 14 | 0 | 2 |
| 2023 | 9 | A | 5 | 0 | 3 |
| 2022 | 8 | A | 5 | 0 | 3 |
| TOTALS | 50 | 22 | 20 |
Section Five Awards & Honors
• 2026: All League 1st Team D1 (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




