College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2023 at Waterloo-Marcus Whitman | 12 | M | 64 | 18 | 82 |
| 2022 | 11 | M | 47 | 20 | 67 |
| 2021 | 10 | M | 41 | 15 | 56 |
| 2019 | 8 | M | 3 | 4 | 7 |
| TOTALS | 155 | 57 | 212 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2023 at Waterloo-Marcus Whitman | 12 | M | 39 | 77 | 26 |
| 2022 | 11 | M | 32 | 62 | 13 |
| 2021 | 10 | M | 20 | 15 | 8 |
| 2019 | 8 | M | 11 | 10 | 6 |
| TOTALS | 102 | 164 | 53 |
Section Five Awards & Honors
• 2022: D&C All-Greater Rochester (Honorable Mention-FL), All League 1st Team Midfield (FL).
• 2021: D&C All-Greater Rochester (Honorable Mention-FL), All League 1st Team Midfield (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




