College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2018 | 12 | M/A | 11 | 2 | 4 | 17 |
| 2017 | 11 | M/A | 2 | 0 | 3 | 5 |
| 2016 | 10 | M/A | 2 | 0 | 3 | 5 |
| TOTALS | 15 | 2 | 10 | 27 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2018 | 12 | M/A | 45 | 38 | 21 |
| 2017 | 11 | M/A | 42 | 2 | 13 |
| 2016 | 10 | M/A | 0 | 0 | 0 |
| TOTALS | 87 | 40 | 34 |
Section Five Awards & Honors
• 2018: All League 3rd Team (FL).
• 2017: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




