College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Pts |
|---|---|---|---|---|
| 2019 at Canandaigua | 11 | D | 3 | 3 |
| 2018 at Canandaigua | 10 | D | 0 | 0 |
| 2017 at Canandaigua | 9 | D | 0 | 0 |
| TOTALS | 3 | 3 |
Field Stats
| Year | Gr | Pos | GBs | Tks |
|---|---|---|---|---|
| 2019 at Canandaigua | 11 | D | 0 | 0 |
| 2018 at Canandaigua | 10 | D | 14 | 17 |
| 2017 at Canandaigua | 9 | D | 7 | 0 |
| TOTALS | 21 | 17 |
Section Five Awards & Honors
• 2019: Section 5 (Class B) All Tournament Team, All League 1st Team (MC).
• 2018: All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




