College
SUNY New Paltz
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | A | 52 | 5 | 30 | 87 |
| 2025 | 11 | A | 64 | 2 | 20 | 86 |
| 2024 | 10 | A | 27 | 0 | 16 | 43 |
| 2023 | 9 | A/M | 22 | 0 | 3 | 25 |
| TOTALS | 165 | 7 | 69 | 241 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A | 27 | 29 | 13 |
| 2025 | 11 | A | 30 | 4 | 10 |
| 2024 | 10 | A | 23 | 16 | 3 |
| 2023 | 9 | A/M | 38 | 0 | 8 |
| TOTALS | 118 | 49 | 34 |
Section Five Awards & Honors
• 2026: Section 5 (Class c) All Tournament Team, All League 1st Team Attack (FL).
• 2025: Section 5 (Class C) All Tournament Team, All League 1st Team Attack (FL).
• 2024: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




