College
Towson University
Committed
Fall
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | A | 42 | 0 | 13 | 55 |
| 2018 | 11 | A | 35 | 11 | 18 | 64 |
| 2017 | 10 | A | 30 | 0 | 6 | 36 |
| 2016 | 9 | A | 41 | 0 | 10 | 51 |
| TOTALS | 148 | 11 | 47 | 206 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | A | 0 | 3 | 0 |
| 2018 | 11 | A | 11 | 0 | 2 |
| 2017 | 10 | A | 14 | 0 | 8 |
| 2016 | 9 | A | 0 | 24 | 0 |
| TOTALS | 25 | 27 | 10 |
Section Five Awards & Honors
• 2019: All League 1st Team (MC).
• 2018: D&C All-Greater Rochester Super 16, Section 5 (Class A) All Tournament Team, All League 1st Team (MC).
• 2017: D&C All-Greater Rochester (Honorable Mention), All League 1st Team Attack (MC).
• 2016: D&C All-Greater Rochester (Honorable Mention), All League 1st Team Attack (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




