College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | M | 7 | 5 | 1 | 13 |
| 2018 | 11 | M | 5 | 1 | 2 | 8 |
| 2017 | 10 | D | 6 | 2 | 1 | 9 |
| 2016 | 9 | D | 3 | 0 | 1 | 4 |
| TOTALS | 21 | 8 | 5 | 34 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 33 | 4 | 11 |
| 2018 | 11 | M | 14 | 4 | 5 |
| 2017 | 10 | D | 15 | 3 | 6 |
| 2016 | 9 | D | 0 | 1 | 0 |
| TOTALS | 62 | 12 | 22 |
Section Five Awards & Honors
• 2019: All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




