College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2022 | 12 | A | 21 | 19 | 40 |
| 2021 | 11 | A/M | 8 | 2 | 10 |
| 2019 | 9 | A/M | 3 | 1 | 4 |
| TOTALS | 32 | 22 | 54 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2022 | 12 | A | 27 | 5 | 20 |
| 2021 | 11 | A/M | 42 | 1 | 6 |
| 2019 | 9 | A/M | 5 | 0 | 0 |
| TOTALS | 74 | 6 | 26 |
Section Five Awards & Honors
• 2022: All League 3rd Team Attack (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




