College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2022 | 11 | A/M | 35 | 13 | 48 |
| 2021 | 10 | A/M | 35 | 13 | 48 |
| 2019 | 8 | A | 6 | 1 | 7 |
| TOTALS | 76 | 27 | 103 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2022 | 11 | A/M | 29 | 14 | 8 |
| 2021 | 10 | A/M | 25 | 17 | 1 |
| 2019 | 8 | A | 12 | 0 | 0 |
| TOTALS | 66 | 31 | 9 |
Section Five Awards & Honors
• 2022: All League 2nd Team Att-Mid (FL).
• 2021: All League 2nd Team Attack (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




