College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 11 | M | 23 | 1 | 16 | 40 |
| 2018 | 10 | M | 16 | 0 | 9 | 25 |
| 2017 | 9 | M | 9 | 0 | 6 | 15 |
| TOTALS | 48 | 1 | 31 | 80 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 11 | M | 23 | 24 | 16 |
| 2018 | 10 | M | 39 | 27 | 23 |
| 2017 | 9 | M | 7 | 0 | 1 |
| TOTALS | 69 | 51 | 40 |
Section Five Awards & Honors
• 2019: All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




