College
Charleston
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2025 | 12 | M | 5 | 0 | 2 | 7 |
| 2024 | 11 | M | 25 | 7 | 6 | 38 |
| 2023 | 10 | M | 11 | 4 | 3 | 18 |
| 2022 | 9 | M | 8 | 1 | 1 | 10 |
| TOTALS | 49 | 12 | 12 | 73 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 | 12 | M | 28 | 121 | 19 |
| 2024 | 11 | M | 74 | 52 | 16 |
| 2023 | 10 | M | 57 | 19 | 27 |
| 2022 | 9 | M | 20 | 13 | 18 |
| TOTALS | 179 | 205 | 80 |
Section Five Awards & Honors
• 2025: All League 2nd Team Defense (FL).
• 2024: All League 1st Team Midfield (FL).
• 2023: All League 2nd Team Midfield (FL).
• 2022: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




