College
Akron
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2025 at Aquinas-WOIS | 12 | M | 50 | 0 | 14 | 64 |
| 2024 at Aquinas | 11 | M | 54 | 10 | 21 | 85 |
| 2023 at Aquinas | 10 | M | 66 | 0 | 13 | 79 |
| 2022 at Aquinas | 9 | M | 51 | 1 | 6 | 58 |
| 2021 at Aquinas | 8 | M | 42 | 0 | 10 | 52 |
| TOTALS | 263 | 11 | 64 | 338 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 at Aquinas-WOIS | 12 | M | 42 | 77 | 27 |
| 2024 at Aquinas | 11 | M | 34 | 109 | 33 |
| 2023 at Aquinas | 10 | M | 29 | 71 | 25 |
| 2022 at Aquinas | 9 | M | 36 | 45 | 15 |
| 2021 at Aquinas | 8 | M | 50 | 60 | 17 |
| TOTALS | 191 | 362 | 117 |
Section Five Awards & Honors
• 2024: D&C All-Greater Rochester Super 16 (Mid), Section 5 (Class D) All Tournament Team, All League 1st Team (IN).
• 2023: D&C All-Greater Rochester (Honorable Mention-Indy), All League 1st Team (IN).
• 2022: D&C All-Greater Rochester (Honorable Mention-Indy), All League 1st Team (IN).
• 2021: D&C All-Greater Rochester (Honorable Mention-Indy), All League 1st Team (IN).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




