College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 | 12 | M | 35 | 19 | 54 |
| 2018 | 11 | M | 28 | 8 | 36 |
| 2017 | 10 | M | 20 | 11 | 31 |
| 2016 | 9 | M | 1 | 0 | 1 |
| TOTALS | 84 | 38 | 122 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 14 | 29 | 10 |
| 2018 | 11 | M | 2 | 37 | 0 |
| 2017 | 10 | M | 8 | 31 | 0 |
| 2016 | 9 | M | 0 | 0 | 0 |
| TOTALS | 24 | 97 | 10 |
Section Five Awards & Honors
• 2019: USLacrosse All-Academic, All League 1st Team (FL).
• 2018: All League 2nd Team (FL).
• 2017: All League 2nd Team (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




