College
Lynn University
Committed
D2
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2021 | 12 | A/M | 43 | 17 | 60 |
| 2019 | 10 | A/M | 48 | 40 | 88 |
| 2018 | 9 | A | 48 | 34 | 82 |
| 2017 | 8 | A/M | 20 | 19 | 39 |
| TOTALS | 159 | 110 | 269 |
Field Stats
| Year | Gr | Pos | GBs | DC |
|---|---|---|---|---|
| 2021 | 12 | A/M | 6 | 60 |
| 2019 | 10 | A/M | 11 | 59 |
| 2018 | 9 | A | 23 | 69 |
| 2017 | 8 | A/M | 12 | 39 |
| TOTALS | 52 | 227 |
Section Five Awards & Honors
• 2021: USLacrosse All-Academic, D&C All-Greater Rochester Super 16 (Att).
• 2019: All League 1st Team (IN).
• 2017: Section 5 (Class C) All Tournament Team.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




