College
Monmouth University
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2024 | 12 | M | 36 | 12 | 7 | 55 |
| 2023 | 11 | M | 44 | 11 | 12 | 67 |
| 2022 | 10 | M | 19 | 5 | 8 | 32 |
| 2021 | 9 | M | 7 | 0 | 5 | 12 |
| TOTALS | 106 | 28 | 32 | 166 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 12 | M | 25 | 59 | 22 |
| 2023 | 11 | M | 39 | 76 | 14 |
| 2022 | 10 | M | 24 | 71 | 15 |
| 2021 | 9 | M | 2 | 5 | 0 |
| TOTALS | 90 | 211 | 51 |
Section Five Awards & Honors
• 2024: Section 5 (Class C) All Tournament Team, All League 1st Team Midfield (MC), Roch USLacrosse Sr All Star Game (Midfield).
• 2023: All League 1st Team Midfield (MC).
• 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Midfield (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




