College
Niagara University
Committed
D1
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 at Aquinas | 12 | M | 55 | 4 | 59 |
| 2018 at Aquinas | 11 | A/M | 28 | 11 | 39 |
| 2017 at Aquinas | 10 | A/M | 4 | 9 | 13 |
| 2016 at Aquinas | 9 | A | 3 | 0 | 3 |
| TOTALS | 90 | 24 | 114 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 at Aquinas | 12 | M | 40 | 82 | 34 |
| 2018 at Aquinas | 11 | A/M | 32 | 7 | 13 |
| 2017 at Aquinas | 10 | A/M | 19 | 0 | 0 |
| 2016 at Aquinas | 9 | A | 0 | 0 | 0 |
| TOTALS | 91 | 89 | 47 |
Section Five Awards & Honors
• 2019: All League 1st Team (IN).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




