College
Boston College
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2025 at Fairport | 12 | M | 28 | 11 | 39 |
| 2024 at Fairport | 11 | M | 12 | 2 | 14 |
| 2023 at Fairport | 10 | M | 44 | 10 | 54 |
| 2022 at Fairport | 9 | M | 38 | 7 | 45 |
| TOTALS | 122 | 30 | 152 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 at Fairport | 12 | M | 4 | 6 | 2 |
| 2024 at Fairport | 11 | M | 1 | 9 | 1 |
| 2023 at Fairport | 10 | M | 8 | 54 | 6 |
| 2022 at Fairport | 9 | M | 12 | 51 | 8 |
| TOTALS | 25 | 120 | 17 |
Section Five Awards & Honors
• 2025: Section 5 (Class A) All Tournament Team, All League 2nd Team Attack D1 (MC).
• 2023: All League 1st Team Midfield (MC).
• 2022: All League 2nd Team Midfield (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




