College
Colgate
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2024 | 12 | A | 31 | 11 | 8 | 50 |
| 2023 | 11 | A | 25 | 10 | 7 | 42 |
| 2022 | 10 | A | 29 | 6 | 2 | 37 |
| 2021 | 9 | A | 16 | 0 | 5 | 21 |
| TOTALS | 101 | 27 | 22 | 150 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 | 12 | A | 23 | 89 | 7 |
| 2023 | 11 | A | 25 | 51 | 15 |
| 2022 | 10 | A | 17 | 3 | 5 |
| 2021 | 9 | A | 7 | 4 | 6 |
| TOTALS | 72 | 147 | 33 |
Section Five Awards & Honors
• 2024: USLacrosse All-Academic, D&C All-Greater Rochester Super 16 (Mid), Section 5 (Class B) All Tournament Team, All League 1st Team Midfield (MC), Roch USLacrosse Sr All Star Game (Midfield).
• 2023: All League 2nd Team Midfield (MC).
• 2022: All League 2nd Team Midfield-Attack (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




