College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | M/A | 5 | 0 | 8 | 13 |
| 2025 | 11 | A | 16 | 1 | 2 | 19 |
| 2024 | 10 | A | 3 | 0 | 2 | 5 |
| 2023 | 9 | A | 1 | 0 | 1 | 2 |
| TOTALS | 25 | 1 | 13 | 39 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | M/A | 9 | 3 | 9 |
| 2025 | 11 | A | 6 | 7 | 2 |
| 2024 | 10 | A | 8 | 0 | 0 |
| 2023 | 9 | A | 2 | 0 | 0 |
| TOTALS | 25 | 10 | 11 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




