College
Notre Dame
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2024 at Fairport | 12 | M | 49 | 9 | 58 |
| 2023 at Fairport | 11 | M | 37 | 19 | 56 |
| 2022 at Fairport | 10 | M | 36 | 2 | 38 |
| 2021 at Fairport | 9 | M | 28 | 6 | 34 |
| TOTALS | 150 | 36 | 186 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2024 at Fairport | 12 | M | 6 | 13 | 4 |
| 2023 at Fairport | 11 | M | 10 | 23 | 10 |
| 2022 at Fairport | 10 | M | 15 | 39 | 5 |
| 2021 at Fairport | 9 | M | 25 | 25 | 8 |
| TOTALS | 56 | 100 | 27 |
Section Five Awards & Honors
• 2024: USLacrosse All-Academic, D&C All-Greater Rochester Super 16 (Att), Section 5 (Class A) All Tournament Team, All League 1st Team Attack (MC).
• 2023: All League 1st Team Midfield (MC).
• 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Midfield (MC).
• 2021: All League 2nd Team Midfield (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




