College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 | 12 | M | 13 | 9 | 22 |
| 2018 | 11 | M | 13 | 3 | 16 |
| 2017 | 10 | M | 6 | 0 | 6 |
| 2016 | 9 | M | 4 | 2 | 6 |
| TOTALS | 36 | 14 | 50 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 26 | 17 | 9 |
| 2018 | 11 | M | 0 | 20 | 0 |
| 2017 | 10 | M | 1 | 23 | 1 |
| 2016 | 9 | M | 0 | 0 | 0 |
| TOTALS | 27 | 60 | 10 |
Section Five Awards & Honors
• 2019: All League 2nd Team (MC).
• 2018: All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




