College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | A/M | 11 | 0 | 1 | 12 |
| 2018 | 11 | A/M | 22 | 4 | 6 | 32 |
| 2017 | 10 | A/M | 16 | 2 | 3 | 21 |
| 2016 | 9 | M/D | 1 | 0 | 0 | 1 |
| TOTALS | 50 | 6 | 10 | 66 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | A/M | 5 | 0 | 1 |
| 2018 | 11 | A/M | 7 | 9 | 4 |
| 2017 | 10 | A/M | 3 | 13 | 2 |
| 2016 | 9 | M/D | 0 | 0 | 0 |
| TOTALS | 15 | 22 | 7 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




