College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 | 12 | D | 0 | 0 | 0 |
| 2018 | 11 | D | 2 | 3 | 5 |
| 2017 | 10 | M/D | 0 | 0 | 0 |
| 2016 | 9 | M | 4 | 1 | 5 |
| TOTALS | 6 | 4 | 10 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | D | 3 | 1 | 5 |
| 2018 | 11 | D | 19 | 1 | 7 |
| 2017 | 10 | M/D | 5 | 0 | 0 |
| 2016 | 9 | M | 0 | 4 | 0 |
| TOTALS | 27 | 6 | 12 |
Section Five Awards & Honors
• 2018: All League 3rd Team (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




