College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2017 at Fairport | 12 | DM | 0 | 1 | 1 |
| 2016 at Fairport | 11 | M | 3 | 0 | 3 |
| TOTALS | 3 | 1 | 4 |
Field Stats
| Year | Gr | Pos | GBs | DC |
|---|---|---|---|---|
| 2017 at Fairport | 12 | DM | 10 | 2 |
| 2016 at Fairport | 11 | M | 0 | 6 |
| TOTALS | 10 | 8 |
Section Five Awards & Honors
• 2017: All League 2nd Team Defense (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




