College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2026 | 12 | M/D | 1 | 0 | 1 |
| 2025 | 11 | D | 2 | 1 | 3 |
| 2024 | 10 | D | 2 | 0 | 2 |
| 2023 | 9 | D | 0 | 1 | 1 |
| 2022 | 8 | D | 1 | 1 | 2 |
| TOTALS | 6 | 3 | 9 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | M/D | 19 | 0 | 7 |
| 2025 | 11 | D | 16 | 4 | 4 |
| 2024 | 10 | D | 19 | 0 | 5 |
| 2023 | 9 | D | 19 | 1 | 8 |
| 2022 | 8 | D | 13 | 0 | 9 |
| TOTALS | 86 | 5 | 33 |
Section Five Awards & Honors
• 2026: All League 2nd Team Defense (FL).
• 2025: All League 2nd Team Defense (FL).
• 2024: All League 2nd Team Defense (FL).
• 2023: All League 3rd Team Defense (FL).
• 2022: All League 3rd Team Defense (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




