College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2026 | 12 | M/D | 0 | 0 | 0 |
| 2025 | 11 | M/D | 2 | 4 | 6 |
| 2024 | 10 | D | 1 | 7 | 8 |
| 2023 | 9 | D | 0 | 0 | 0 |
| TOTALS | 3 | 11 | 14 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | M/D | 30 | 2 | 28 |
| 2025 | 11 | M/D | 11 | 0 | 12 |
| 2024 | 10 | D | 6 | 3 | 5 |
| 2023 | 9 | D | 10 | 1 | 5 |
| TOTALS | 57 | 6 | 50 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




