College
Arizona State
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | A/M | 48 | 0 | 12 | 60 |
| 2025 | 11 | A/M | 41 | 0 | 8 | 49 |
| 2024 | 10 | A/M | 42 | 1 | 29 | 72 |
| 2023 | 9 | M | 21 | 0 | 4 | 25 |
| 2022 | 8 | M | 7 | 0 | 2 | 9 |
| TOTALS | 159 | 1 | 55 | 215 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A/M | 19 | 115 | 4 |
| 2025 | 11 | A/M | 10 | 47 | 8 |
| 2024 | 10 | A/M | 12 | 19 | 9 |
| 2023 | 9 | M | 10 | 7 | 0 |
| 2022 | 8 | M | 10 | 2 | 0 |
| TOTALS | 61 | 190 | 21 |
Section Five Awards & Honors
• 2025: D&C All-Greater Rochester (2nd team), All League 1st Team (IN).
• 2024: Independent Player of the Year (IN), D&C All-Greater Rochester Super 16 (Att), Section 5 MVP (Class C) All Tournament Team.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




