College
Committed
D2
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 | 11 | A | 32 | 8 | 40 |
| 2018 | 10 | A | 42 | 3 | 45 |
| 2017 | 9 | M | 26 | 2 | 28 |
| 2016 | 8 | M | 1 | 0 | 1 |
| TOTALS | 101 | 13 | 114 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




