College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2018 at Canandaigua | 12 | A | 13 | 19 | 32 |
| 2017 at Canandaigua | 11 | A | 22 | 24 | 46 |
| 2016 at Canandaigua | 10 | A | 6 | 5 | 11 |
| TOTALS | 41 | 48 | 89 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2018 at Canandaigua | 12 | A | 5 | 0 | 5 |
| 2017 at Canandaigua | 11 | A | 14 | 0 | 0 |
| 2016 at Canandaigua | 10 | A | 0 | 1 | 0 |
| TOTALS | 19 | 1 | 5 |
Section Five Awards & Honors
• 2018: USLacrosse All-Academic, All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




