College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2018 at Fairport | 12 | M | 3 | 5 | 8 |
| 2017 at Fairport | 11 | M | 1 | 1 | 2 |
| TOTALS | 4 | 6 | 10 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2018 at Fairport | 12 | M | 11 | 3 | 22 |
| 2017 at Fairport | 11 | M | 8 | 10 | 0 |
| TOTALS | 19 | 13 | 22 |
Section Five Awards & Honors
• 2018: All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




