College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2026 at Waterloo/Mynderse/Romulus | 12 | M | 40 | 14 | 54 |
| 2025 at Waterloo | 11 | M | 30 | 11 | 41 |
| 2024 at Waterloo | 10 | M | 34 | 13 | 47 |
| 2023 at Waterloo-Marcus Whitman | 9 | M | 0 | 0 | 0 |
| TOTALS | 104 | 38 | 142 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 at Waterloo/Mynderse/Romulus | 12 | M | 30 | 24 | 20 |
| 2025 at Waterloo | 11 | M | 0 | 31 | 0 |
| 2024 at Waterloo | 10 | M | 0 | 58 | 0 |
| 2023 at Waterloo-Marcus Whitman | 9 | M | 1 | 5 | 0 |
| TOTALS | 31 | 118 | 20 |
Section Five Awards & Honors
• 2026: All League 2nd Team Midfield (FL).
• 2025: Section 5 (Class D) All Tournament Team, All League 1st Team Attack (FL).
• 2024: All League 1st Team Midfield (FL).
Other Information
• In 2025, she played for the Waterloo and her records can be found here.
SportsFive started collecting full Scorebook data in 2016.
For information on submitting comments click here.




