College
Florida
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | A | 57 | 9 | 33 | 99 |
| 2025 | 11 | A | 64 | 0 | 38 | 102 |
| 2024 | 10 | A | 43 | 0 | 13 | 56 |
| 2023 | 9 | A | 55 | 0 | 26 | 81 |
| 2022 | 8 | A | 17 | 0 | 16 | 33 |
| TOTALS | 236 | 9 | 126 | 371 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A | 8 | 124 | 10 |
| 2025 | 11 | A | 12 | 166 | 6 |
| 2024 | 10 | A | 13 | 113 | 5 |
| 2023 | 9 | A | 8 | 40 | 1 |
| 2022 | 8 | A | 7 | 0 | 2 |
| TOTALS | 48 | 443 | 24 |
Section Five Awards & Honors
• 2026: USLacrosse All American, All League 1st Team D1 (MC).
• 2025: USLacrosse All American, D&C All-Greater Rochester Player of the Year, Section 5 (Class A) All Tournament Team, All League 1st Team Attack D1 (MC).
• 2024: D&C All-Greater Rochester Super 16 (Att), Section 5 (Class A) All Tournament Team, All League 1st Team Attack (MC).
• 2023: D&C All-Greater Rochester Super 16 (Att), All League 1st Team Attack (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




