College
UPENN
Committed
Fall
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2023 | 12 | M | 43 | 12 | 21 | 76 |
| 2022 | 11 | M | 38 | 12 | 12 | 62 |
| 2021 | 10 | M | 12 | 1 | 0 | 13 |
| 2019 | 8 | M | 0 | 0 | 0 | 0 |
| TOTALS | 93 | 25 | 33 | 151 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2023 | 12 | M | 25 | 22 | 14 |
| 2022 | 11 | M | 31 | 64 | 23 |
| 2021 | 10 | M | 19 | 32 | 0 |
| 2019 | 8 | M | 1 | 0 | 1 |
| TOTALS | 76 | 118 | 38 |
Section Five Awards & Honors
• 2023: USLacrosse All-Academic, D&C All-Greater Rochester Super 16 (Mid), All League 1st Team Midfield (MC).
• 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Midfield (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




